Motic BA410 Digital Microscope Package
Motic BA410 Brochure
Moticam 580HD Brochure
Motic BA410 Brochure
Moticam 580HD Brochure
Motic BA410 Digital Microscope Package
- SKU: BA410-HD
$4,348.80
$4,832.00
Great for laboratory use the the Motic BA410 offers reliability and crisp images. Choose from one of our hand picked cameras and enjoy a complete easy to use system.
Microscope Specifications | ||
---|---|---|
Head: |
|
|
Eyepieces: | Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | |
Nosepiece: | Reversed quintuple | |
Objectives: | CCIS Plan Achromat objectives 4X, 10X, 40X,100x Oil | |
Condenser: | Achromat swing-out condenser N.A. 0.90 with iris diaphragm | |
Stage: | Built in low position coaxial mechanical stage with right hand control | |
Illumination: | Koehler illumination quartz halogen 6V/30W with external lamp house and intensity control | |
Focusing: | Coaxial coarse and fine focusing adjustment | |
Accessories: | 45mm blue filter, immersion oil (5ml), power cord, allen hexagonal key, vinyl dust cover, c-mount |
Moticam 580HD | |
---|---|
Sensor: | CMOS - 5 M.P. |
Sensor Size: | 1/2.5" |
Live Resolution HD: | 1080i (HD) |
Live Resolution USB: | 800 X 600 pixels |
Still Total Pixels: | 2592 X 1944 (Capture) |
Capture format on SD card: | 5.0MP (2592 X 1944) |
Video Capture: | 1080p (Full HD) |
Output Modes: | USB, HDMI, RCA |
Software Compatibility: | Windows XP and higher, Mac OSX |
Software Included: | Motic Image Plus 2.0 for PC and Mac - Capture, Measure, Annotate & More |
Slides: | Motic 4-dot calibration slide |
Others: | Remote Control |


Great for laboratory use the the Motic BA410 offers reliability and crisp images. Choose from one of our hand picked cameras and enjoy a complete easy to use system.
Microscope Specifications | ||
---|---|---|
Head: |
|
|
Eyepieces: | Widefield high eyepoint eyepiece WFPL 10X / 22mm with diopter adjustment | |
Nosepiece: | Reversed quintuple | |
Objectives: | CCIS Plan Achromat objectives 4X, 10X, 40X,100x Oil | |
Condenser: | Achromat swing-out condenser N.A. 0.90 with iris diaphragm | |
Stage: | Built in low position coaxial mechanical stage with right hand control | |
Illumination: | Koehler illumination quartz halogen 6V/30W with external lamp house and intensity control | |
Focusing: | Coaxial coarse and fine focusing adjustment | |
Accessories: | 45mm blue filter, immersion oil (5ml), power cord, allen hexagonal key, vinyl dust cover, c-mount |
Moticam 580HD | |
---|---|
Sensor: | CMOS - 5 M.P. |
Sensor Size: | 1/2.5" |
Live Resolution HD: | 1080i (HD) |
Live Resolution USB: | 800 X 600 pixels |
Still Total Pixels: | 2592 X 1944 (Capture) |
Capture format on SD card: | 5.0MP (2592 X 1944) |
Video Capture: | 1080p (Full HD) |
Output Modes: | USB, HDMI, RCA |
Software Compatibility: | Windows XP and higher, Mac OSX |
Software Included: | Motic Image Plus 2.0 for PC and Mac - Capture, Measure, Annotate & More |
Slides: | Motic 4-dot calibration slide |
Others: | Remote Control |

