The BA310POL is designed for the examination of birefringent samples from petrography and mineralogy, and can also be used for the synthetic materials industry where repeatable observations can be performed with efficiency and reliability. The BA310POL also works especially well in Educational applications of material professions, where affordability and ease-of-use are key requirements. This digital package includes the Moticam 4000 camera. This is a USB / HDMI output high definition camera.
Specifications | |
---|---|
Head: | Trinocular (Light Split=0/100 or 20/80) w/ C-Mount Adapter |
Eyepieces: | Widefield high eyepoint eyepiece N-WF PL10X/20mm with diopter adjustment on both eyepieces, cross hair on one eyepiece |
Bertand Lens: | Intermediate Tube with Rotatable Analyzer and Bertrand Lens focusable |
Plates: | Full & 1/4 Wave Retardation Plate |
Nosepiece: |
Reversed, quadruple Individually centerable with one reference position |
Objectives: | CCIS EC Plan Strain-free 4X, 10X, 40X(S), 60X(S) |
Condenser: |
Achromat Swing-out Condenser, N.A.0.9/0.13 (strain-free) Rotatable Polarizer |
Stage: | 360º Circular Rotating Stage lockable position |
Illumination: |
Koehler illumination quartz halogen 6V/30W with intensity control Universal Power Supply 100-240V |
Focusing: | Coaxial focusing system with an adjustable tension control and upper limit stop to prevent accidental damage to slides; all metal gears, brass fine focus gear |
Accessories: | Blue filter, power cord, allen hexagonal key, vinyl dust cover |
Warranty: | 5 Year Mechanical & 2 Year Electrical |
Model | Moticam 4000 |
Sensor type | IMX334 |
Sensor size | 1/1.8"(8.86mm) |
Imaging area | Imaging Area 7.68 x 4.32mm |
Capture resolution | 8MP |
Pixel Size | 2.0 x 2.0μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
G Sensitivity Dark Signal | 505 mv with 1/30s; 0.1 mv with 1/30s |
Exposure time | 0.04~1000ms |
Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating humidity | 30~80%RH |
Lens mount | C-Mount |
Software | Motic Images Plus 3.1 for Windows/Mac OS |
Package includes | 12V Power Adapter, CS Ring, Motic 4-dot Calibration Slide, HDMI Cable, Manual, 12mm lens, Adapter φ30/ φ38, Macro Tube |
INTERFACE & BUTTON FUNCTIONS
|
|
USB Mouse | USB Mouse Input |
USB Video | USB Video Output |
USB | Data Storage |
HDMI | HDMI Output |
DC12V | DC12V Power in |
SD | SD SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red,Power On Blue |
SPECIFICATION FOR HDMI OUTPUT | |
UI Operation | With USB Mouse |
Image Capture | JPEG/TIFF Format with 4K(3840*2160) Resolution in SD Card |
Video Record | 4K(30fps@3840*2160) H264/H265 encoded MP4 file in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measurement, Cross, Browser Function |
Max. frames per second (fps*) | 30fps@3840*2160; 30fps@1920*1080 |
SPECIFICATION FOR USB OUTPUT
|
|
UI Operation | Motic Image Plus 3.1 |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine |
Recording System | Still Picture or Movie |
Max. frames per second (fps*) | 20fps@3840*2160 |
PC Requirements | CPU: Intel Core2 2.8GHz or Higher, Memory: 8GB or More, Display: 19" or Larger, Operating System: Windows 10/Mac OS X/Linux |
We provide complimentary UPS ground shipping for online orders exceeding $99 to all destinations within the Continental U.S.A. Most items are drop-shipped from one of our suppliers. Due to the highly configurable nature of microscopes and our vast product portfolio, lead times can vary. Should you need expedited shipping, kindly reach out to us for a personalized quote and to ensure your availability.
We welcome international orders on a case-by-case basis. Buyers are accountable for any international duties, taxes, brokerage, or import fees that may be incurred. We encourage customers to reach out to us at sales@microscopecentral.com prior to purchase, to ensure the microscope will meet their needs and expectations.
For most items, we accept returns within 14 days of purchase, with the buyer responsible for covering all shipping charges. Please refer to our Full Returns Policy for further details. (Note: Many returns stem from purchasing the wrong product for a specific application. To prevent this, we recommend consulting a Microscope Central expert before making your purchase.