Motic’s BA210 Elite Compound Tablet Microscope is perfectly at home in both educational and professional environments. Ergonomic, easy-to-use controls and a robust design make the BA210 perfect for the rigors of student use while the high quality, CCIS color corrected, Plan Achromatic lenses provide the high image quality required by professional users. The integrated, Android-based tablet makes it easy to capture, analyze, and annotate images directly on the microscope without the need for another computer. Sharing the microscope image with students and colleagues is simple with the included Moticonnect T app; the microscope image can be streamed in real-time to any laptop or WiFi connected Android-device bringing a new dimension in inter-connectedness to microscopy. Motic makes it easy to share any microscope experience with those around you. This package includes the BA210 Elite, C-Mount, and Moticam BTI8 tablet camera.
Microscope Specifications: | |
---|---|
Head: | Trinocular (Light Split 100:0/20:80) head Siedentopf type 30° inclined, 360 ° rotating |
Eyepieces: | Wide field high eyepoint eyepiece N-WF10X / 20mm with diopter adjustment on both eyepieces, with rubber eyecup (paired) |
Nosepiece: | Reversed, quadruple |
Objectives: | CCIS EC Plan Achromat EC PL 4x, 10x, 40x S, 100x Oil |
Condenser: | Focusable Abbe condenser N.A. 1.25 with iris diaphragm and slot |
Stage: | Built in low position coaxial rackless stage (Right-hand control) |
Illumination: |
3W LED |
Focusing: | Coaxial coarse and fine focusing adjustment with tension adjustment |
Accessories: | 45mm blue filter (for halogen model), immersion oil (5ml), power cord, allen hexagonal key, vinyl dust cover, instruction manual |
Warranty: | 5 Year Mechanical & 1 Year Electrical |
Camera Specifications | |
---|---|
Sensor Type | CMOS |
Sensor Size | 1/3" |
Imaging Area | 5.44x3.07mm |
Capture Resolution Info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From 0 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Buttons | On/Off |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 8" IPS Tablet |
Software | Motic Images Plus 3.0 for Windows, OSX and Linux, MotiConnect App for iOS and Android |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 5V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Tablet Specifications | |
Size (mm) | 209x126x9.9mm |
System | Android 5.1 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 1.3GHz Quad core |
RAM | 1GB DDR3 |
NAND Flash | 8GB |
Display | 8" (IPS) 16:10 Ratio |
Display resolutions | 1280x800 |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-T720 MP2 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
Speaker | 8Ω/0.7Wx2 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Camera | Front (VGA) + Rear (2M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, GIF, BMP, PNG |
Battery | 3.7V/3500mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE |
Color | White |
We provide complimentary UPS ground shipping for online orders exceeding $99 to all destinations within the Continental U.S.A. Most items are drop-shipped from one of our suppliers. Due to the highly configurable nature of microscopes and our vast product portfolio, lead times can vary. Should you need expedited shipping, kindly reach out to us for a personalized quote and to ensure your availability.
We welcome international orders on a case-by-case basis. Buyers are accountable for any international duties, taxes, brokerage, or import fees that may be incurred. We encourage customers to reach out to us at sales@microscopecentral.com prior to purchase, to ensure the microscope will meet their needs and expectations.
For most items, we accept returns within 14 days of purchase, with the buyer responsible for covering all shipping charges. Please refer to our Full Returns Policy for further details. (Note: Many returns stem from purchasing the wrong product for a specific application. To prevent this, we recommend consulting a Microscope Central expert before making your purchase.