The Leica DM500 microscope is one of our best-selling all around microscopes. This is a complete digital package including the microscope with a trinocular head, c-mount adapter, and your choice of HD digital microscope camera. The microscope comes with Plan 4x, 10x, 40x, and 100x oil objectives. The rackless XY mechanical stage comes with an easy one handed slide holder. The stage has a scratch resistant surface. The condenser is fixed in position and has an iris which you can open or close for contrast. The LED illumination saves energy and you do not have to change the bulb! The microscope has a built in carry handle and cord wrap. The all brass gears make this microscope designed for years of use.
For the camera you can choose between the AU-300-HD, AU-600-HD, or the AU-600-HDS. All of these models are HDMI / USB output cameras. The AU-600-HDS comes with the screen so you have a live image right above your eyepieces.
Features:
Microscope Specifications: |
|
---|---|
Head: | Trinocular 45° EZ Tube with pointer |
Eyepieces: | Integrated 10x/18mm 1 with pointer |
Objectives: | Plan 4x, 10x, 40x, 100x Oil |
Stage: | Mechanical stage with slide holder - easy load one hand |
Condenser: | Fixed 1.25 N.A. condenser with markings for each objective. - Slot for phase or darkfield |
Focus: | Coaxial coarse/fine focus controls |
Illumination: | LED illumination |
Excelis HD Lite Specifications | |
---|---|
Resolution (Live): | 1920X1080 5 M.P. |
Sensor: | 1/2.5" (0.5x C-mount recommended); SONY MT9P006 |
Frame Rate: | HDMI (30fps); USB 2.0 (30fps) |
Image Capture: | High Speed SD Card (8GB) or USB to computer |
Video Capture: | HDMI: 1080p, 30fps to SD Card USB 2.0: 1080p, 30fps to PC or Mac |
Exposure Time: | 0.001 sec - 10.0 sec |
White Balance: | Auto |
Settings: | Gain, Gamma, Saturation, Contraction |
Built-in Software: | Cloud 1.0 |
PC Imaging Software: |
CaptaVision Imaging Software (for PC only; Mac OS not supported) Advanced Camera Controls: live/still image measurement and annotation, flat field correction; extended depth of focus (focus stacking); image stitching; fluorescence image settings; fluorescence multi-color channel merge; HDR (High Dynamic Range) function Image Types: JPEG, BMP, TIFF and RAW |
Output Modes: | Mode 1: USB 2.0 / Mode 2: HDMI |
System Compatibility: | Windows XP, Vista 7 and 8 (32 or 64-bit) Mac OS X (for image transfer to Mac OS X only) |
System Requirements: | Intel processor (Core 2 Duo or higher); 2GB memory or more; USB 2.0 Hi-Speed port |
Power Supply: | DC12V/1A |
Warranty: | 1 year |
Excelis AU-600-HD Specifications | |
---|---|
Resolution (Live): | 1920X1080 6 M.P. |
Sensor: | 1/2.7" (0.5x C-mount recommended); SONY IMX236 |
Frame Rate: | HDMI (60fps); USB 2.0 (30fps) |
Image Capture: | High Speed SD Card (8GB) |
Video Capture: | HDMI: 1080p, 60fps to SD Card USB 2.0: 1080p, 30fps to PC or Mac |
Exposure Time: | 0.001 sec - 10.0 sec |
White Balance: | Auto |
Settings: | Gain, Gamma, Saturation, Contraction |
Built-in Software: | Cloud 1.0 |
PC Imaging Software: |
CaptaVision Imaging Software (for PC only; Mac OS not supported) Advanced Camera Controls: live/still image measurement and annotation, flat field correction; extended depth of focus (focus stacking); image stitching; fluorescence image settings; fluorescence multi-color channel merge; HDR (High Dynamic Range) function Image Types: JPEG, BMP, TIFF and RAW |
Output Modes: | Mode 1: USB 2.0 / Mode 2: HDMI |
System Compatibility: | Windows XP, Vista 7 and 8 (32 or 64-bit) Mac OS X (for image transfer to Mac OS X only) |
System Requirements: | Intel processor (Core 2 Duo or higher); 2GB memory or more; USB 2.0 Hi-Speed port |
Power Supply: | DC12V/1A |
Warranty: | 1 year |
Excelis AU-600-HDS Specifications | |
---|---|
Screen: | 11.6 Inch HD Retina Display Screen |
Resolution (Live): | 1920X1080 6 M.P. |
Sensor: | 1/2.7" (0.5x C-mount recommended); SONY IMX236 |
Frame Rate: | HDMI (60fps); USB 2.0 (30fps) |
Image Capture: | High Speed SD Card (8GB) |
Video Capture: | HDMI: 1080p, 60fps to SD Card USB 2.0: 1080p, 30fps to PC or Mac |
Exposure Time: | 0.001 sec - 10.0 sec |
White Balance: | Auto |
Settings: | Gain, Gamma, Saturation, Contraction |
Built-in Software: | Cloud 1.0 |
PC Imaging Software: |
CaptaVision Imaging Software (for PC only; Mac OS not supported) Advanced Camera Controls: live/still image measurement and annotation, flat field correction; extended depth of focus (focus stacking); image stitching; fluorescence image settings; fluorescence multi-color channel merge; HDR (High Dynamic Range) function Image Types: JPEG, BMP, TIFF and RAW |
Output Modes: | Mode 1: USB 2.0 / Mode 2: HDMI |
System Compatibility: | Windows XP, Vista 7 and 8 (32 or 64-bit) Mac OS X (for image transfer to Mac OS X only) |
System Requirements: | Intel processor (Core 2 Duo or higher); 2GB memory or more; USB 2.0 Hi-Speed port |
Power Supply: | DC12V/1A |
Warranty: | 1 year |
We provide complimentary UPS ground shipping for online orders exceeding $99 to all destinations within the Continental U.S.A. Most items are drop-shipped from one of our suppliers. Due to the highly configurable nature of microscopes and our vast product portfolio, lead times can vary. Should you need expedited shipping, kindly reach out to us for a personalized quote and to ensure your availability.
We welcome international orders on a case-by-case basis. Buyers are accountable for any international duties, taxes, brokerage, or import fees that may be incurred. We encourage customers to reach out to us at sales@microscopecentral.com prior to purchase, to ensure the microscope will meet their needs and expectations.
For most items, we accept returns within 14 days of purchase, with the buyer responsible for covering all shipping charges. Please refer to our Full Returns Policy for further details. (Note: Many returns stem from purchasing the wrong product for a specific application. To prevent this, we recommend consulting a Microscope Central expert before making your purchase.