Jenoptik ProgRes MF Cool CCD 1.4 M.P. Microscope Camera
- SKU: 017953-651-26
- Order within
The high sensitivity of ProgRes® MFcool warrants brilliant images especially when working with low-light specimens. Low-noise longtime exposures – not only in fluorescence microscopy - are guaranteed by a sensitive 1.4 megapixel CCD sensor, excellent electronics including analog gain and cooling.
The camera digitizes in 14Bit.
In ProgRes® MFcool the monochrome CCD sensor is encased by a hermetically sealed, nitrogen-flushed capsule. The sensor is cooled by a Peltier element, a heat sink and a fan. ProgRes® MFcool can illuminate images up to 5 minutes.
The fluorescence mode in the camera software, included in delivery, supports the user in capturing fluorescence images. Up to 5 single images using different filters are captured one after the other. Autofluorescence is eliminated and all single images are merged together to one complete image.
IEEE1394 Firewire™ and C-Mount interfaces make it very easy to install the ProgRes® MFcool on your computer and microscope.
Specifications: | |
---|---|
Image sensor: | 2/3´´ CCD progress. scan |
Color / Monochrome: | Monochrome |
Sensor resolution [max]: | 1360 x 1024 pixel [1.4 Mpix] |
Active sensor size [H x V]: | 8.8 mm x 6.6 mm |
Pixel size: | 6.45 μm² x 6.45 |
A / D conversion: | 14 bit |
Pixel clock: | 12 MHz I 24.5 MHz |
Dynamic range: | 67 ... 69 dB |
Exposure times: | 94 μs ... 300 s |
Analog gain: | 1x ... 8x |
Max. frame rate [image size]: | 13 fps [1360 x 1024 pixel] |
51 fps [680 x 512 pixel] | |
Image resolution: | Binning: 2x ... 10x (SDK) |
Cooling: | Yes |
Digital interface: | FireWire A |
Optical connection: | C-Mount (0.63× TV pref.) |
Trigger In / Out: | Yes |
Voltage supply: | FireWire powered |
Power consumption: | approx. 8 W |
Ambient conditions: | Temperature: +5 °C ... +35 °C |
Humidity: 5 % ... 80 % | |
non condensing | |
Storage conditions: | Temperature: -10 °C ... +50 °C |
Dimensions [L x W x H]: | 145 mm x 93 mm x 123 mm |
Weight: | approx. 800 g |
Application software: | ProgRes CapturePro for PC/MAC (TWAIN for PC only) |
SDK: | ProgRes SDK for PC, LINUX, MAC |
Computer requirements: | PC: MS WIN XP/ Vista /WIN 7 |
Mac: OS X 10.4 or higher | |
3 GHz CPU, 1 GB RAM | |
256 MB graphics, FireWire A | |
Multicore recommended |
The high sensitivity of ProgRes® MFcool warrants brilliant images especially when working with low-light specimens. Low-noise longtime exposures – not only in fluorescence microscopy - are guaranteed by a sensitive 1.4 megapixel CCD sensor, excellent electronics including analog gain and cooling.
The camera digitizes in 14Bit.
In ProgRes® MFcool the monochrome CCD sensor is encased by a hermetically sealed, nitrogen-flushed capsule. The sensor is cooled by a Peltier element, a heat sink and a fan. ProgRes® MFcool can illuminate images up to 5 minutes.
The fluorescence mode in the camera software, included in delivery, supports the user in capturing fluorescence images. Up to 5 single images using different filters are captured one after the other. Autofluorescence is eliminated and all single images are merged together to one complete image.
IEEE1394 Firewire™ and C-Mount interfaces make it very easy to install the ProgRes® MFcool on your computer and microscope.
Specifications: | |
---|---|
Image sensor: | 2/3´´ CCD progress. scan |
Color / Monochrome: | Monochrome |
Sensor resolution [max]: | 1360 x 1024 pixel [1.4 Mpix] |
Active sensor size [H x V]: | 8.8 mm x 6.6 mm |
Pixel size: | 6.45 μm² x 6.45 |
A / D conversion: | 14 bit |
Pixel clock: | 12 MHz I 24.5 MHz |
Dynamic range: | 67 ... 69 dB |
Exposure times: | 94 μs ... 300 s |
Analog gain: | 1x ... 8x |
Max. frame rate [image size]: | 13 fps [1360 x 1024 pixel] |
51 fps [680 x 512 pixel] | |
Image resolution: | Binning: 2x ... 10x (SDK) |
Cooling: | Yes |
Digital interface: | FireWire A |
Optical connection: | C-Mount (0.63× TV pref.) |
Trigger In / Out: | Yes |
Voltage supply: | FireWire powered |
Power consumption: | approx. 8 W |
Ambient conditions: | Temperature: +5 °C ... +35 °C |
Humidity: 5 % ... 80 % | |
non condensing | |
Storage conditions: | Temperature: -10 °C ... +50 °C |
Dimensions [L x W x H]: | 145 mm x 93 mm x 123 mm |
Weight: | approx. 800 g |
Application software: | ProgRes CapturePro for PC/MAC (TWAIN for PC only) |
SDK: | ProgRes SDK for PC, LINUX, MAC |
Computer requirements: | PC: MS WIN XP/ Vista /WIN 7 |
Mac: OS X 10.4 or higher | |
3 GHz CPU, 1 GB RAM | |
256 MB graphics, FireWire A | |
Multicore recommended |