Jenoptik ProgRes CF Cooled CCD 1.4 M.P. Microscope Camera
- SKU: 017953-654-26
- Order within
The cooled microscope camera ProgRes® CFcool is perfectly suited for demanding imaging applications. The camera is equipped with a sensitive 1.4 megapixel CCD color sensor. Brilliant electronics and analog gain guarantee the high dynamic range that lets ProgRes® CFcool cope with the high demands in low-light contrast methods in microscopy. The image data are digitized directly at the sensor with 14Bit per color channel.
In the microscope camera ProgRes® CFcool the CCD sensor is enclosed by a hermetically sealed capsule, which has been flushed with nitrogen. The cooling of the sensor is done with a peltier element, a heat sink and a fan. The ProgRes® CFcool can expose images up to 5 minutes and digitizes with 14bit per color channel.
The camera ProgRes® CFcool can be easily connected to computer and microscope by IEEE1394 Firewire™ and C-Mount. Delivery includes ProgRes® CapturePro image acquisition software with comprehensive functionality designed for
intuitive handling.
Specifications: | |
---|---|
Image sensor: | 2/3´´ CCD progress. scan |
Color / Monochrome: | Color |
Sensor resolution [max]: | 1360 x 1024 pixel [1.4 Mpix] |
Active sensor size [H x V]: | 8.8 mm x 6.6 mm |
Pixel size: | 6.45 μm² x 6.45 |
A / D conversion: | 14 bit |
Pixel clock: | 12 MHz I 24.5 MHz |
Dynamic range: | 67 ... 69 dB |
Exposure times: | 94 μs ... 300 s |
Analog gain: | 1x ... 8x |
Max. frame rate [image size]: | 13 fps [1360 x 1024 pixel] |
51 fps [680 x 512 pixel] | |
Image resolution: | Binning: 2x ... 10x (SDK) |
Cooling: | Yes |
Digital interface: | FireWire A |
Optical connection: | C-Mount (0.63× TV pref.) |
Trigger In / Out: | Yes |
Voltage supply: | FireWire powered |
Power consumption: | approx. 8 W |
Ambient conditions: | Temperature: +5 °C ... +35 °C |
Humidity: 5 % ... 80 % | |
non condensing | |
Storage conditions: | Temperature: -10 °C ... +50 °C |
Dimensions [L x W x H]: | 145 mm x 93 mm x 123 mm |
Weight: | approx. 800 g |
Application software: | ProgRes CapturePro for PC/MAC (TWAIN for PC only) |
SDK: | ProgRes SDK for PC, LINUX, MAC |
Computer requirements: | PC: MS WIN XP/ Vista /WIN 7 |
Mac: OS X 10.4 or higher | |
3 GHz CPU, 1 GB RAM | |
256 MB graphics, FireWire A | |
Multicore recommended |
The cooled microscope camera ProgRes® CFcool is perfectly suited for demanding imaging applications. The camera is equipped with a sensitive 1.4 megapixel CCD color sensor. Brilliant electronics and analog gain guarantee the high dynamic range that lets ProgRes® CFcool cope with the high demands in low-light contrast methods in microscopy. The image data are digitized directly at the sensor with 14Bit per color channel.
In the microscope camera ProgRes® CFcool the CCD sensor is enclosed by a hermetically sealed capsule, which has been flushed with nitrogen. The cooling of the sensor is done with a peltier element, a heat sink and a fan. The ProgRes® CFcool can expose images up to 5 minutes and digitizes with 14bit per color channel.
The camera ProgRes® CFcool can be easily connected to computer and microscope by IEEE1394 Firewire™ and C-Mount. Delivery includes ProgRes® CapturePro image acquisition software with comprehensive functionality designed for
intuitive handling.
Specifications: | |
---|---|
Image sensor: | 2/3´´ CCD progress. scan |
Color / Monochrome: | Color |
Sensor resolution [max]: | 1360 x 1024 pixel [1.4 Mpix] |
Active sensor size [H x V]: | 8.8 mm x 6.6 mm |
Pixel size: | 6.45 μm² x 6.45 |
A / D conversion: | 14 bit |
Pixel clock: | 12 MHz I 24.5 MHz |
Dynamic range: | 67 ... 69 dB |
Exposure times: | 94 μs ... 300 s |
Analog gain: | 1x ... 8x |
Max. frame rate [image size]: | 13 fps [1360 x 1024 pixel] |
51 fps [680 x 512 pixel] | |
Image resolution: | Binning: 2x ... 10x (SDK) |
Cooling: | Yes |
Digital interface: | FireWire A |
Optical connection: | C-Mount (0.63× TV pref.) |
Trigger In / Out: | Yes |
Voltage supply: | FireWire powered |
Power consumption: | approx. 8 W |
Ambient conditions: | Temperature: +5 °C ... +35 °C |
Humidity: 5 % ... 80 % | |
non condensing | |
Storage conditions: | Temperature: -10 °C ... +50 °C |
Dimensions [L x W x H]: | 145 mm x 93 mm x 123 mm |
Weight: | approx. 800 g |
Application software: | ProgRes CapturePro for PC/MAC (TWAIN for PC only) |
SDK: | ProgRes SDK for PC, LINUX, MAC |
Computer requirements: | PC: MS WIN XP/ Vista /WIN 7 |
Mac: OS X 10.4 or higher | |
3 GHz CPU, 1 GB RAM | |
256 MB graphics, FireWire A | |
Multicore recommended |