Jenoptik ProgRes CF CCD 1.4 M.P. Microscope Camera
- SKU: 017953-656-26
- Order within
Available in USB or FireWire
The microscope camera ProgRes® CF is optimized for applications in exacting routine and research tasks. The sensitive CCD sensor provides 1.4 megapixel image data in color (RGB), each color channel is digitized in 12 Bit. Analog gain and excellent electronics guarantee optimal images for analysis and documentation in microscopy. The fast live image enables expeditious and smooth operation.
With IEEE1394 Firewire™ and C-Mount each microscope camera easily connects to any computer and microscope.
Delivery includes ProgRes® CapturePro image acquisition software with comprehensive functionality designed for intuitive handling. The ProgRes® microscope camera control has already been directly integrated into many image analysis software packages.
Specifications: | |
---|---|
Image sensor: | 2/3´´ CCD progress. scan |
Color / Monochrome: | Color |
Sensor resolution [max]: | 1360 x 1024 pixel [1.4 Mpix] |
Active sensor size [H x V]: | 8.8 mm x 6.6 mm |
Pixel size: | 6.45 μm² x 6.45 |
A / D conversion: | 12 bit (USB) / 14 bit (FireWire) |
Pixel clock: | 12 MHz I 24.5 MHz |
Dynamic range: | 65 ... 67 dB |
Exposure times: | 20 μs ... 180 s (USB) / 94 μs ... 180 s (FireWire) |
Analog gain: | 1x ... 14x (SDK) (USB) / 1x ... 8x (FireWire) |
Max. frame rate [image size]: | 15 fps [1360 x 1024 pixel] (USB) / 13 fps [1360 x 1024 pixel] (FireWire) |
26.5 fps [680 x 512 pixel] (USB) / 51 fps [680 x 512 pixel] (FireWire) | |
Image resolution: | Binning: 2x, 4x, 8x (SDK) (USB) / Binning: 2x ... 10x (SDK) (FireWire) |
Cooling: | No |
Digital interface: | USB 2.0 / FireWire |
Optical connection: | C-Mount (0.63× TV pref.) |
Trigger In / Out: | Yes |
Voltage supply: | USB powered / FireWire powered |
Power consumption: | approx. 2.5 W (USB) / approx. 5 W (FireWire) |
Ambient conditions: | Temperature: +5 °C ... +35 °C |
Humidity: 5 % ... 80 % | |
non condensing | |
Storage conditions: | Temperature: -10 °C ... +50 °C |
Dimensions [L x W x H]: | 89 mm x 84 mm x 93 mm |
Weight: | approx. 700 g |
Application software: | ProgRes CapturePro for PC (TWAIN); no MAC support (USB) |
ProgRes CapturePro for PC/ MAC (TWAIN for PC only) (FireWire) | |
SDK: | ProgRes SDK for PC; no MAC support (USB) |
ProgRes SDK for PC, LINUX, MAC (FireWire) | |
Computer requirements: | PC: MS WIN XP/ Vista /WIN 7 |
Mac: OS X 10.4 or higher (FireWire Only) | |
3 GHz CPU, 1 GB RAM | |
256 MB graphics, USB 2.0 / FireWire A | |
Multicore recommended |
Available in USB or FireWire
The microscope camera ProgRes® CF is optimized for applications in exacting routine and research tasks. The sensitive CCD sensor provides 1.4 megapixel image data in color (RGB), each color channel is digitized in 12 Bit. Analog gain and excellent electronics guarantee optimal images for analysis and documentation in microscopy. The fast live image enables expeditious and smooth operation.
With IEEE1394 Firewire™ and C-Mount each microscope camera easily connects to any computer and microscope.
Delivery includes ProgRes® CapturePro image acquisition software with comprehensive functionality designed for intuitive handling. The ProgRes® microscope camera control has already been directly integrated into many image analysis software packages.
Specifications: | |
---|---|
Image sensor: | 2/3´´ CCD progress. scan |
Color / Monochrome: | Color |
Sensor resolution [max]: | 1360 x 1024 pixel [1.4 Mpix] |
Active sensor size [H x V]: | 8.8 mm x 6.6 mm |
Pixel size: | 6.45 μm² x 6.45 |
A / D conversion: | 12 bit (USB) / 14 bit (FireWire) |
Pixel clock: | 12 MHz I 24.5 MHz |
Dynamic range: | 65 ... 67 dB |
Exposure times: | 20 μs ... 180 s (USB) / 94 μs ... 180 s (FireWire) |
Analog gain: | 1x ... 14x (SDK) (USB) / 1x ... 8x (FireWire) |
Max. frame rate [image size]: | 15 fps [1360 x 1024 pixel] (USB) / 13 fps [1360 x 1024 pixel] (FireWire) |
26.5 fps [680 x 512 pixel] (USB) / 51 fps [680 x 512 pixel] (FireWire) | |
Image resolution: | Binning: 2x, 4x, 8x (SDK) (USB) / Binning: 2x ... 10x (SDK) (FireWire) |
Cooling: | No |
Digital interface: | USB 2.0 / FireWire |
Optical connection: | C-Mount (0.63× TV pref.) |
Trigger In / Out: | Yes |
Voltage supply: | USB powered / FireWire powered |
Power consumption: | approx. 2.5 W (USB) / approx. 5 W (FireWire) |
Ambient conditions: | Temperature: +5 °C ... +35 °C |
Humidity: 5 % ... 80 % | |
non condensing | |
Storage conditions: | Temperature: -10 °C ... +50 °C |
Dimensions [L x W x H]: | 89 mm x 84 mm x 93 mm |
Weight: | approx. 700 g |
Application software: | ProgRes CapturePro for PC (TWAIN); no MAC support (USB) |
ProgRes CapturePro for PC/ MAC (TWAIN for PC only) (FireWire) | |
SDK: | ProgRes SDK for PC; no MAC support (USB) |
ProgRes SDK for PC, LINUX, MAC (FireWire) | |
Computer requirements: | PC: MS WIN XP/ Vista /WIN 7 |
Mac: OS X 10.4 or higher (FireWire Only) | |
3 GHz CPU, 1 GB RAM | |
256 MB graphics, USB 2.0 / FireWire A | |
Multicore recommended |